|
Koh-KoodKoh-Kood is the farthest island from the coast of Trat. Its size ranks it as the fourth largest island in Thailand or the second largest island next to Ko Chang in Trat. The island, which is 25 kilometers long and 12 kilometers wide covers an area of approximately 105 square kilometers or 65,625 rai. Its natural features include mountains and plains where many streams originate and become waterfalls. One famous waterfall in Koh-Kood is Nam Tok Khlong Chao. There are beaches with crystal-clear seas which are popular among visitors such as Taphao Beach, Khlong Chao Beach, Khlong Hin Beach, Phrao Beach, etc.
All Hotels & Resort in Koh Kood, Koh Mak, Koh Ngam |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotels and Resorts |
Location |
|||
| Analay Resort | Analay Resort | Koh Kood | $ 25 |
|
| Analay Resort 2Days 1Night | Had Sai Dang | Koh Kood | $ 109 |
|
| Analay Resort 3Days 2Nights | Had Sai Dang | Koh Kood | $ 126 |
|
| Analay Resort Koh Ngam | Koh Ngam | Koh Ngam | $ 59 |
|
| Analay Resort Koh Ngam 3Days 2Nights | Koh Ngam | Koh Ngam | $ 174 |
|
| Aow Noi Resort | Aow Noi Resort | Koh Kood | $ 35 |
|
| Aow Noi Resort 2Days 1Night | Ao Noi | Koh Kood | $ 106 |
|
| Aow Noi Resort 3Days 2Nights | Ao Noi | Koh Kood | $ 135 |
|
| Away Koh Kood Resort | Khlong Jao | Koh Kood | $ 85 |
|
| Baan Koh Mak Resort | Moo 1 Subdistrict | Koh Mak | $ 41 |
|
| Bann Makok The Getaway | Klong Yai Kee | Koh Kood | $ 74 |
|
| Bann Makok The Getaway 3Days 2Nights | Klong Yai Kee | Koh Kood | $ 206 |
|
| Captain Hook Resort 2Days 1Night | Khlong Yai Kee | Koh Kood | $ 146 |
|
| Captain Hook Resort 3Days 2Nights | Khlong Yai Kee | Koh Kood | $ 200 |
|
| Cinnamon Art Resort And Spa | Koh Mak | Koh Mak | $ 41 |
|
| Cinnamon Art Resort And Spa 2Days 1Night | Koh Mak | Koh Mak | $ 121 |
|
| Cinnamon Art Resort And Spa 3Days 2Nights | Koh Mak | Koh Mak | $ 188 |
|
| Good Time Resort | Koh Mak | Koh Mak | $ 69 |
|
| Hin Dad Resort | Ao Ngam Kho | Koh Kood | $ 65 |
|
| Hin Dad Resort 3Days 2Nights | Ao Ngam Kho | Koh Kood | $ 162 |
|
| Holiday Cottage Koh Kood | Ao Bang Bao | Koh Kood | $ 35 |
|
| Holiday Cottage Koh Kood 3Days 2Nights | Ao Bang Bao | Koh Kood | $ 159 |
|
| Islanda Resort Hotel | Koh Mak | Koh Mak | $ 82 |
|
| Klong Jao Resort | Khlong Jao | Koh Kood | $ 22 |
|
| Klong Jao Resort 2Days 1Night | Khlong Jao | Koh Kood | $ 103 |
|
| Klong Jao Resort 3Days 2Nights | Khlong Jao | Koh Kood | $ 118 |
|
| Ko Kut Ao Phrao Beach Resort | Ao Phrao Beach | Koh Kood | $ 65 |
|
| Ko Kut Ao Phrao Beach Resort 2Days 1Night | Ao Phrao Beach | Koh Kood | $ 147 |
|
| Ko Kut Ao Phrao Beach Resort 3Days 2Nights | Ao Phrao Beach | Koh Kood | $ 174 |
|
| Ko Kut Express | Koh Kood | Koh Kood | $ 10 |
|
| Koh Kood Beach Resort | Baan Klong Mad | Koh Kood | $ 74 |
|
| Koh Kood Beach Resort 3Days 2Nights | Baan Klong Mad | Koh Kood | $ 162 |
|
| Koh Kood Cabana 2Days 1Night | Ao Taphao | Koh Kood | $ 124 |
|
| Koh Kood Cabana 3Days 2Nights | Ao Taphao | Koh Kood | $ 147 |
|
| Koh Kood Dusita Resort | Ao Ngam Kho | Koh Kood | $ 26 |
|
| Koh Kood Dusita Resort 3Days 2Nights | Ao Ngam Kho | Koh Kood | $ 141 |
|
| Koh Kood Far East Resort | Ao Ngam Kho | Koh Kood | $ 21 |
|
| Koh Kood Far East Resort 2Days 1Night | Ao Ngam Kho | Koh Kood | $ 106 |
|
| Koh Kood Far East Resort 3Days 2Nights | Ao Ngam Kho | Koh Kood | $ 132 |
|
| Koh Kood Resort | Ao Bang Bao | Koh Kood | $ 53 |
|
| Koh Kood Resort 3Days 2Nights | Ao Bang Bao | Koh Kood | $ 159 |
|
| Koh Mak Buri Hut Natural Resort | Ao Banlang | Koh Mak | $ 29 |
|
| Koh Mak Buri Hut Natural Resort 3Days 2Nights | Ao Banlang | Koh Mak | $ 97 |
|
| Koh Mak Cococape | Ao Suan Yai | Koh Mak | $ 13 |
|
| Koh Mak Cottage | Koh Mak | Koh Mak | $ 21 |
|
| Koh Mak Holiday | TumbolKohMak | Koh Mak | $ 21 |
|
| Koh Mak Resort | Ao Suan Yai | Koh Mak | $ 29 |
|
| Koh Mak Resort 3Days 2Nights | Koh Mak | Koh Mak | $ |
|
| Kood Island Resort 3Days 2Nights | Ao Yai Koet | Koh Kood | $ 157 |
|
| Little Moon Villa | Koh Mak | Koh Mak | $ 38 |
|
| Maka Thanee | TumbolKohMak | Koh Mak | $ 44 |
|
| Monkey Island Resort Koh Mak | TumbolKohMak | Koh Mak | $ 18 |
|
| Neverland Beach Resort | Ao Jark | Koh Kood | $ 26 |
|
| Neverland Beach Resort 2Days 1Night | Ao Jark | Koh Kood | $ 118 |
|
| Neverland Beach Resort 3Days 2Nights | Ao Jark | Koh Kood | $ 115 |
|
| Ngamkho Koh Kood Resort | Ao Ngam Kho | Koh Kood | $ 19 |
|
| Peter Pan Resort 2Days 1Night | Ao Baan Klong Chao | Koh Kood | $ 97 |
|
| Peter Pan Resort 3Days 2Nights | Ao Baan Klong Chao | Koh Kood | $ 129 |
|
| Rayang Phurin Resort | Koh Rayang | Koh Mak | $ 37 |
|
| Shantaa Koh Kood | Ao Taphao | Koh Kood | $ 115 |
|
| Shantaa Koh Kood 3Days 2Nights | Ao Taphao | Koh Kood | $ 182 |
|
| Siam Beach Resort | Ao Bang Bao | Koh Kood | $ 35 |
|
| Siam Beach Resort 3Days 2Nights | Ao Bang Bao | Koh Kood | $ 144 |
|
| Soneva Kiri By Six Senses | Koh Kood | Koh Kood | $ 2,059 |
|
| Speed Boat And Ferry | Koh Kood | Koh Kood | $ |
|
| Speed Boat And Ferry Koh Kood | Koh Kood | Koh Kood | $ |
|
| Speed Boat And Ferry Koh Mak | Koh Mak | Koh Mak | $ |
|
| Suanya Kohkood Resort And Spa | Baan Khong Mad | Koh Kood | $ 59 |
|
| Suanya Kohkood Resort And Spa 3Days 2Nights | Baan Khong Mad | Koh Kood | $ 147 |
|
| The Beach Natural 3Days 2Nights | Ao Bang Bao | Koh Kood | $ 144 |
|
| The Beach Natural Resort | Ao Bang Bao | Koh Kood | $ 41 |
|
| TinkerBell Privacy Resort | Koh Kood | Koh Kood | $ 256 |
|
| TinkerBell Privacy Resort 2Days 1Night | Khlong Jao | Koh Kood | $ 190 |
|
| TinkerBell Privacy Resort 3Days 2Nights | Khlong Jao | Koh Kood | $ 350 |
|
| Wuttichai Garden | Baan Klong Mad | Koh Kood | $ 29 |
|
| Wuttichai Garden 3Days 2Nights | Koh Kood | Koh Kood | $ |
|

If you have any suggestions or comments, Please contact us at info@siammedee.com
Siammedee Business Travel Co., Ltd. TAT TRAVEL LICENSE No. 14/00615 Head Office : 8.00 am. - 5.00 pm. (Mon-Fri)
Address : 53-53/1 Rajdamri Road, Tambon Prapathomchedi, Amphor Mueang, Nakhonpathom 73000 Thailand.
Tel : (66 2) 497 1588, 034 217 042 Fax : (66 2) 880 4881 Copyright krabi-hotel.info All rights reserved.